Arista Line card Datasheet
Arista Modular Line Cards Comprehensive Datasheet
Complete technical specification matrix for all Arista modular switch line cards across Data Center, AI/ML Fabric, Service Provider, and Enterprise Campus platforms.
1. Arista 7800R4 Series AI & Cloud Spine Line Cards (800G & 400G)
- Chassis Compatibility: 7816LR (16-slot), 7812R (12-slot), 7808R (8-slot), 7804R (4-slot)
- System Architecture: Jericho3-X / Broadcom Silicon, Virtual Output Queueing (VOQ), Cell-Spraying Lossless Fabric
- Buffer Architecture: Distributed Deep Buffer (Up to 32GB per line card)
- Encryption Support: Wire-speed TunnelSec, MACsec (IEEE 802.1AE), IPsec, VXLANsec
| Part Number | Port Count & Connector Type | Max Throughput | Breakout / Multi-Speed Options | Notes / Encryption Features |
|---|---|---|---|---|
| DCS-7800R4-36PE | 36x 800G OSFP | 28.8 Tbps | 2x400G, 8x100G, 4x200G per port | Standard AI/ML Lossless Fabric |
| DCS-7800R4C-36PE | 36x 800G QSFP-DD | 28.8 Tbps | 2x400G, 8x100G, 4x200G per port | High-Density 800G QSFP-DD |
| DCS-7800R4K-36PE | 36x 800G OSFP / QSFP-DD | 28.8 Tbps | 2x400G, 8x100G, 4x200G per port | Large Scale Algorithmic TCAM |
| DCS-7800R4M-36PE | 36x 800G OSFP | 28.8 Tbps | 2x400G, 8x100G, 4x200G per port | Wire-Speed MACsec & TunnelSec |
2. Arista 7800R3 Series Ultra-High Density Line Cards (400G & 100G)
- Chassis Compatibility: 7816R (16-slot), 7808R (8-slot), 7804R (4-slot)
- System Architecture: Jericho2c Packet Processors, FlexRoute Scale Engine, Deep Packet Buffering
- Buffer Architecture: 24GB to 32GB Deep Buffer per line card
| Part Number | Port Count & Connector Type | Max Throughput | Breakout / Multi-Speed Options | Notes / Encryption Features |
|---|---|---|---|---|
| DCS-7800R3-36PQ | 36x 400G QSFP-DD | 14.4 Tbps | 2x200G, 4x100G, 8x50G | Standard 400G Universal Spine |
| DCS-7800R3-36P | 36x 400G OSFP | 14.4 Tbps | 2x200G, 4x100G, 8x50G | OSFP 400G High-Density |
| DCS-7800R3-36MAC | 36x 400G QSFP-DD | 14.4 Tbps | 2x200G, 4x100G, 8x50G | Wire-speed IEEE 802.1AE MACsec |
| DCS-7800R3-36K | 36x 400G QSFP-DD | 14.4 Tbps | 2x200G, 4x100G, 8x50G | Expanded Internet Scale TCAM |
| DCS-7800R3-48CQ | 48x 100G QSFP28 | 4.8 Tbps | 4x25G, 4x10G Breakout | High-Density 100G Deep Buffer |
| DCS-7800R3-48MAC | 48x 100G QSFP28 | 4.8 Tbps | 4x25G, 4x10G Breakout | 100G MACsec Wire-Speed Line Card |
3. Arista 7500R3 / 7500N Series Modular Spine Line Cards
- Chassis Compatibility: 7512R3 / 7512N (12-slot), 7508R3 / 7508N (8-slot), 7504R3 / 7504N (4-slot)
- System Architecture: Jericho2 (R3) & Jericho/Qumran (N) Forwarding Engines, VOQ, MDB Scalable Route Table
| Part Number | Port Count & Connector Type | Max Throughput | Breakout / Multi-Speed Options | Buffer Size / Specialization |
|---|---|---|---|---|
| DCS-7500R3-24P | 24x 400G OSFP | 9.6 Tbps | 2x200G, 4x100G, 8x50G, 4x25G | 16GB Deep Buffer (Jericho2) |
| DCS-7500R3-24D | 24x 400G QSFP-DD | 9.6 Tbps | 2x200G, 4x100G, 8x50G, 4x25G | 16GB Deep Buffer (Jericho2) |
| DCS-7500R3-36CQ | 36x 100G QSFP28 | 3.6 Tbps | 4x25G, 4x10G | FlexRoute Internet Peering Scale |
| DCS-7500R3-48CQ | 48x 100G QSFP28 | 4.8 Tbps | 4x25G, 4x10G | High-Density 100G Line Card |
| DCS-7500R3-24M | 24x 100G QSFP28 | 2.4 Tbps | 4x25G, 4x10G | Wire-speed MACsec Encryption |
| DCS-7500N-36Q | 36x 40G QSFP+ | 1.44 Tbps | 4x10G Breakout | 7500N Legacy 40G High Density |
| DCS-7500N-48S2CQ | 48x 10G SFP+ & 2x 100G QSFP28 | 680 Gbps | 4x25G (on 100G ports) | Mixed 10G/100G Leaf-Spine Connect |
4. Arista 7300X3 / 7368X4 Modular Data Center & Spline Line Cards
- Chassis Compatibility: 7308X3 (8-slot), 7304X3 (4-slot), 7368X4 (4RU Modular Chassis)
- System Architecture: Trident3 / Tomahawk3 Low-Latency Cut-Through Architecture
| Part Number | Port Count & Connector Type | Max Throughput | Breakout / Multi-Speed Options | Target Application / Form Factor |
|---|---|---|---|---|
| DCS-7368X4-16P | 16x 400G QSFP-DD / OSFP | 6.4 Tbps | 2x200G, 4x100G, 8x50G | 7368X4 Open Modular System |
| DCS-7368X4-32CQ | 32x 100G QSFP28 | 3.2 Tbps | 4x25G, 4x10G | 7368X4 100G Cloud Line Card |
| DCS-7300X3-32CQ | 32x 100G QSFP28 | 3.2 Tbps | 4x25G, 4x10G | 7300X3 Low-Latency Spine |
| DCS-7300X3-64D | 64x 25G SFP28 / 10G SFP+ | 1.6 Tbps | Direct 25G / 10G Auto-negotiate | High-Density 25G Server Aggregation |
| DCS-7300X3-48T | 48x 10GBASE-T RJ45 | 480 Gbps | 100M / 1G / 10G | 10G Copper Server Connectivity |
5. Arista Cognitive Campus CCS-750X Series Modular Line Cards
- Chassis Compatibility: CCS-7508X (8-slot), CCS-7505X (5-slot)
- System Architecture: Enterprise Campus Edge/Aggregation, Cognitive Power Management
- PoE Engine: IEEE 802.3bt Type 3 (60W) and Type 4 (90W) Dynamic PoE Allocation
| Part Number | Port Count & Connector Speed | PoE Capacity | Max Output Power / Port | Security & Feature Extensions |
|---|---|---|---|---|
| CCS-750X-48T-LC | 48x 10/100/1000M RJ45 | Non-PoE | N/A (Data Only) | Standard Enterprise Access |
| CCS-750X-48TP-LC | 48x 10/100/1000M RJ45 | 802.3at PoE+ | 30W per port (720W total) | Class 4 Standard PoE Access |
| CCS-750X-48THP-LC | 48x 10/100/1000M RJ45 | 802.3bt PoE | 90W per port (Up to 4320W) | High-Power IoT / PTZ / APs |
| CCS-750X-48ZP-LC | 48x 100M/1G/2.5G mGig RJ45 | 802.3bt PoE | 60W per port | Multi-Gigabit Wi-Fi 6 Access |
| CCS-750X-48ZXP-LC | 48x 100M/1G/2.5G/5G/10G mGig RJ45 | 802.3bt PoE | 60W per port | Ultra Multi-Gigabit mGig |
| CCS-750XPM-48NH-LC | 48x 100M/1G/2.5G/5G mGig RJ45 | 802.3bt PoE | 90W per port | MACsec Wire-Speed + 90W PoE |
| CCS-750XPM-48TXH-LC | 48x 100M/1G/2.5G/5G/10G mGig RJ45 | 802.3bt PoE | 90W per port | Full 10G-T mGig + MACsec + 90W |
| CCS-750X-48SX-LC | 48x 1G/10G SFP/SFP+ | Non-PoE | N/A (Fiber Optic) | Campus Aggregation & Fiber Uplink |
| CCS-750XM-48TX-LC | 48x 100M/1G/2.5G/5G/10G RJ45 | Non-PoE | N/A (Data Only) | 10GBASE-T Copper Access / MACsec |
6. Global Specification Matrix & Architectural Comparison
| Feature Parameter | 7800R4 Series | 7800R3 Series | 7500R3 Series | 7300X3 / 7368X4 | CCS-750X Series |
|---|---|---|---|---|---|
| Operating System | Arista EOS | Arista EOS | Arista EOS | Arista EOS | Arista EOS |
| Forwarding Model | VOQ Cell Spraying | VOQ Cell Spraying | VOQ Cell Spraying | Cut-Through Switching | Store-and-Forward Campus |
| Max Slot Throughput | 28.8 Tbps | 14.4 Tbps | 9.6 Tbps | 3.2 Tbps / 6.4 Tbps | 480 Gbps |
| Packet Buffer / LC | Up to 32 GB | 24 GB - 32 GB | 16 GB | Dynamic Shared | Fully Shared 32 MB |
| Latency Profile | < 3.0 us | < 3.8 us | < 3.8 us | 800 ns - 1.2 us | < 3.0 us |
| Multi-rate Breakouts | 800G/400G/200G/100G | 400G/200G/100G/50G | 400G/200G/100G/25G/10G | 100G/50G/40G/25G/10G | 10G/5G/2.5G/1G/100M |
| 802.1AE MACsec Support | Yes (M-Models) | Yes (MAC-Models) | Yes (M-Models) | No | Yes (PM / XM-Models) |
| PoE / Power Delivery | N/A | N/A | N/A | N/A | IEEE 802.3bt (up to 90W) |
| Cooling Architecture | Front-to-Rear | Front-to-Rear | Front-to-Rear | Front-to-Rear | Front-to-Rear / Side |
| Hot-Swap Support | Yes (All Line Cards) | Yes (All Line Cards) | Yes (All Line Cards) | Yes (All Line Cards) | Yes (All Line Cards) |

