Aruba 2930M Series Datasheet
Aruba 2930M Switch Series - Compatibility & Accessories Guide
1. Series Models Overview
The Aruba 2930M Switch Series is built for enterprise digital workplaces, SMBs, and branch offices. It features high-performance Layer 3 access capabilities, modular stacking (VSF/Backplane Stacking up to 10 switches), modular uplink slots (10G/40G/Smart Rate), Smart Rate multi-gigabit Ethernet options, dynamic segmentation, and HPE Smart Rate PoE+ / IEEE 802.3bt Class 6 PoE power support.
| Model | Part Number | Access Ports | Uplink / Module Bays | Max PoE Budget |
|---|---|---|---|---|
| Aruba 2930M 24G 1-Slot | JL319A | 24x 10/100/1000BASE-T RJ-45 | 1x Uplink Module Slot, 1x Stacking Module Slot | — |
| Aruba 2930M 24G PoE+ 1-Slot | JL320A | 24x 10/100/1000BASE-T PoE+ RJ-45 | 1x Uplink Module Slot, 1x Stacking Module Slot | 720W (with dual power supplies) |
| Aruba 2930M 48G 1-Slot | JL321A | 48x 10/100/1000BASE-T RJ-45 | 1x Uplink Module Slot, 1x Stacking Module Slot | — |
| Aruba 2930M 48G PoE+ 1-Slot | JL322A | 48x 10/100/1000BASE-T PoE+ RJ-45 | 1x Uplink Module Slot, 1x Stacking Module Slot | 1440W (with dual power supplies) |
| Aruba 2930M 24 Smart Rate POE+ 1-Slot | JL324A | 24x 100M/1G/2.5G/5GBASE-T Smart Rate PoE+ RJ-45 | 1x Uplink Module Slot, 1x Stacking Module Slot | 720W (with dual power supplies) |
| Aruba 2930M 40G 8 Smart Rate POE+ 1-Slot | JL323A | 36x 10/100/1000BASE-T PoE+ and 8x Smart Rate PoE+ | 1x Uplink Module Slot, 1x Stacking Module Slot | 1440W (with dual power supplies) |
| Aruba 2930M 24 Smart Rate Class 6 POE+ 1-Slot | R0M67A | 24x 100M/1G/2.5G/5GBASE-T Smart Rate 802.3bt Class 6 (60W) PoE | 1x Uplink Module Slot, 1x Stacking Module Slot | 1440W (with dual power supplies) |
| Aruba 2930M 40G 8 Smart Rate Class 6 POE+ 1-Slot | R0M68A | 36x 10/100/1000BASE-T Class 4 PoE+ and 8x Smart Rate 802.3bt Class 6 PoE | 1x Uplink Module Slot, 1x Stacking Module Slot | 1440W (with dual power supplies) |
2. System Compatibility & Management
Management Platforms & Software
- Aruba Central: Fully cloud-managed option offering automated provisioning, network health monitoring, and AI-driven troubleshooting.
- Aruba AirWave: On-premises infrastructure management providing granular control across campus wired and wireless networks.
- Aruba ClearPass Policy Manager: Deep integration with NAC for user/device profiling and Dynamic Segmentation across enterprise switch ports.
- Operating System: Powered by ArubaOS-S, featuring an industry-standard CLI, web-based management, and REST API support.
Hardware Architecture & Stacking
- Backplane Stacking: High-speed dedicated stacking architecture supporting up to 10 units in a single stack with up to 100 Gbps ring performance.
- Modular Power Supplies: Hot-swappable dual power supply bays supporting hitless power redundancy and expandable PoE+ power budgets.
- Flexible Uplinks: Field-swappable expansion modules offering 4x 1GbE SFP, 4x 10GbE SFP+, 1x 40GbE QSFP+, or Smart Rate combinations.
3. Modular Hardware & Expansion Modules
Uplink Expansion Modules
| SKU | Model | Description |
|---|---|---|
| JL078A | Aruba 2930M 1-Port 40GbE QSFP+ Module | Provides 1x 40GbE QSFP+ uplink port for core aggregation |
| JL083A | Aruba 2930M 4-Port 10GbE SFP+ Module | Provides 4x 1G SFP / 10G SFP+ optical/copper uplink ports |
| JL081A | Aruba 2930M 4 Smart Rate Dual-Speed Module | Provides 4x 1G/2.5G/5G Smart Rate RJ-45 uplink ports |
| JL079A | Aruba 2930M 2-Port Smart Rate / 2-Port SFP+ Module | Provides 2x Smart Rate RJ-45 ports and 2x 10G SFP+ ports |
Stacking Modules & Cables
| SKU | Model / Part Name | Description |
|---|---|---|
| JL325A | Aruba 2930M 2-port Stacking Module | Dedicated hardware backplane stacking module (installed in rear slot) |
| J9734A | Aruba 2920/2930M 0.5m Stacking Cable | 0.5-meter dedicated stacking interconnect cable |
| J9735A | Aruba 2920/2930M 1m Stacking Cable | 1.0-meter dedicated stacking interconnect cable |
| J9736A | Aruba 2920/2930M 3m Stacking Cable | 3.0-meter dedicated stacking interconnect cable |
Modular Power Supplies
| SKU | Model | Description |
|---|---|---|
| JL085A | Aruba X371 12VDC 250W Power Supply | 250W AC Power Supply for non-PoE 2930M switch models |
| JL086A | Aruba X372 54VDC 680W Power Supply | 680W AC Power Supply providing up to 370W PoE+ budget per unit |
| JL087A | Aruba X372 54VDC 1050W Power Supply | 1050W AC Power Supply providing up to 740W PoE+ budget per unit |
4. Transceivers & Cables
40G QSFP+ Transceivers & Cables
| SKU | Model | Description |
|---|---|---|
| JH231A | Aruba X142 40G QSFP+ MPO SR4 Transceiver | 40GBASE-SR4 850nm MPO MMF (up to 100m/150m) |
| JH232A | Aruba X142 40G QSFP+ LC LR4 Transceiver | 40GBASE-LR4 1310nm LC SMF (up to 10km) |
| JH234A | Aruba 40G QSFP+ to QSFP+ 1m DAC Cable | 1m Direct Attach Copper cable for 40G switch connections |
| JH235A | Aruba 40G QSFP+ to QSFP+ 3m DAC Cable | 3m Direct Attach Copper cable for 40G switch connections |
10G SFP+ Transceivers & DAC Cables
| SKU | Model | Description |
|---|---|---|
| J9150D | Aruba 10G SFP+ LC SR Transceiver | 10GBASE-SR 850nm LC MMF (up to 300m) |
| J9151E | Aruba 10G SFP+ LC LR Transceiver | 10GBASE-LR 1310nm LC SMF (up to 10km) |
| J9152D | Aruba 10G SFP+ LC LRM Transceiver | 10GBASE-LRM 1310nm LC MMF (up to 220m) |
| J9281D | Aruba 10G SFP+ to SFP+ 1m DAC Cable | 1m Direct Attach Copper cable for short-distance interconnects |
| J9283D | Aruba 10G SFP+ to SFP+ 3m DAC Cable | 3m Direct Attach Copper cable for rack interconnects |
1G SFP Transceivers
| SKU | Model | Description |
|---|---|---|
| J4858D | Aruba 1G SFP LC SX Transceiver | 1000BASE-SX 850nm LC MMF (up to 550m) |
| J4859D | Aruba 1G SFP LC LX Transceiver | 1000BASE-LX 1310nm LC SMF (up to 10km) / MMF (up to 550m) |
| J4860D | Aruba 1G SFP LC LH Transceiver | 1000BASE-LH 1550nm LC SMF (up to 70km) |
| J8177D | Aruba 1G SFP RJ45 T Transceiver | 1000BASE-T Category 5e/6 RJ-45 copper connection (up to 100m) |

