1. Switch Models & Core Hardware Specifications
| Part Number | Port Density / Downlinks | Uplink Configurations | Switching Capacity | Form Factor |
|---|---|---|---|---|
| C9500-16X | 16x 10G/1G SFP+ Ports | Modular Network Module Slot | 480 Gbps | 1RU Fixed Switch |
| C9500-40X | 40x 10G/1G SFP+ Ports | Modular Network Module Slot | 960 Gbps | 1RU Fixed Switch |
| C9500-12Q | 12x 40G QSFP+ Ports | Modular Network Module Slot | 960 Gbps | 1RU Fixed Switch |
| C9500-24Q | 24x 40G QSFP+ Ports | Modular Network Module Slot | 1.92 Tbps | 1RU Fixed Switch |
| C9500-24Y4C | 24x 25G/10G/1G SFP28 Ports | 4x 100G/40G QSFP28 Fixed Uplinks | 2.0 Tbps | 1RU High-Performance Switch |
| C9500-48Y4C | 48x 25G/10G/1G SFP28 Ports | 4x 100G/40G QSFP28 Fixed Uplinks | 3.2 Tbps | 1RU High-Performance Switch |
| C9500-32QC | 32x 40G QSFP+ / 16x 100G QSFP28 | Fixed Ports (Configurable) | 3.2 Tbps | 1RU High-Performance Switch |
| C9500-32C | 32x 100G/40G QSFP28 Ports | Fixed High-Density Ports | 6.4 Tbps | 1RU High-Performance Switch |
| C9500X-28C8D | 28x 100G/40G QSFP28 Ports | 8x 400G/200G/100G QSFP-DD Ports | 12.8 Tbps | 1RU Cisco Silicon One Q200 Switch |
| C9500X-60L4D | 60x 50G/25G/10G SFP56 Ports | 4x 400G/200G/100G QSFP-DD Ports | 12.8 Tbps | 1RU Cisco Silicon One Q200 Switch |

