1. Compact & Desktop Switch Models
| Part Number | Total Ports | RJ-45 Gigabit Ports | PoE / PoE+ Ports | PoE Power Budget | Form Factor / Fan Design |
|---|---|---|---|---|---|
| CBS110-5T-D | 5 | 5 x 10/100/1000 | None | N/A | Desktop Fanless |
| CBS110-8T-D | 8 | 8 x 10/100/1000 | None | N/A | Desktop Fanless |
| CBS110-8P-D | 8 | 8 x 10/100/1000 | 4 x PoE+ (802.3at) | 32W | Desktop PoE+ Fanless |
| CBS110-8PP-D | 8 | 8 x 10/100/1000 | 4 x PoE+ (802.3at) | 64W | Desktop PoE+ Fanless |
| CBS110-16T | 16 | 16 x 10/100/1000 | None | N/A | Compact / Rackmount Fanless |
| CBS110-16PP | 16 | 16 x 10/100/1000 | 8 x PoE+ (802.3at) | 64W | Compact / Rackmount PoE+ Fanless |

