1. Cisco IP Phone 8800 Series (Enterprise High-Definition Voice & Video)
| Part Number | Lines / Display | Ethernet Switch | Wireless Features | Firmware Variant | Deployment Profile |
|---|---|---|---|---|---|
| CP-8811-K9= | 5 Lines / 5" Grayscale (800x480) | 10/100/1000 Gigabit | N/A | Enterprise / CUCM | Knowledge Worker Standard |
| CP-8841-K9= | 5 Lines / 5" Color (800x480) | 10/100/1000 Gigabit | N/A | Enterprise / CUCM | Administrative / Professional |
| CP-8845-K9= | 5 Lines / 5" Color (800x480) | 10/100/1000 Gigabit | Bluetooth 4.1 | Enterprise (720p HD Video) | Executive Desktop Video |
| CP-8851-K9= | 5 Lines / 5" Color (800x480) | 10/100/1000 Gigabit | Bluetooth + USB Charging Port | Enterprise / CUCM | Executive / Mobile Link |
| CP-8861-K9= | 5 Lines / 5" Color (800x480) | 10/100/1000 Gigabit | Wi-Fi (802.11n) + Bluetooth + Fast USB | Enterprise / CUCM | Executive Wi-Fi Desktop |
| CP-8851-3PW-NA-K9= | 5 Lines / 5" Color (800x480) | 10/100/1000 Gigabit | Bluetooth + USB Port | Multiplatform (3PCC) | Open SIP / Cloud Call Control |

