1. Dell PowerSwitch N3200 Series Switch Models
| Model Name | Base Port Configuration | Uplink / Stacking Interfaces | PoE Support & Budget | Max Switching Capacity / Stacking |
|---|---|---|---|---|
| N3224T-ON | 24x 10/100/1000BASE-T RJ45 | 4x 10G/25G SFP28 Ports | Non-PoE | 128 Gbps / 400 Gbps Stacking |
| N3224P-ON | 24x 10/100/1000BASE-T RJ45 | 4x 10G/25G SFP28 Ports | PoE+ (802.3at 30W) Up to 720W | 128 Gbps / 400 Gbps Stacking |
| N3224PX-ON | 24x 1G/2.5G/5G/10GbE MultiGigabit RJ45 | 4x 10G/25G SFP28 Ports | 802.3bt (60W/90W PoE) Up to 1440W | 560 Gbps / 400 Gbps Stacking |
| N3248T-ON | 48x 10/100/1000BASE-T RJ45 | 4x 10G/25G SFP28 Ports | Non-PoE | 176 Gbps / 400 Gbps Stacking |
| N3248P-ON | 48x 10/100/1000BASE-T RJ45 | 4x 10G/25G SFP28 Ports | PoE+ (802.3at 30W) Up to 1440W | 176 Gbps / 400 Gbps Stacking |
| N3248PXE-ON | 48x 1G/2.5G/5G/10GbE MultiGigabit RJ45 | 4x 10G/25G SFP28 Ports | 802.3bt (60W/90W PoE) Up to 2160W | 1040 Gbps / 400 Gbps Stacking |
| N3224F-ON | 24x 1G SFP Fiber Ports | 4x 10G/25G SFP28 Ports | Fiber Access (Non-PoE) | 128 Gbps / 400 Gbps Stacking |

