1. Dell PowerSwitch S3100 Series Switch Models
| Model Name | Base Port Configuration | Uplink & Combo Interfaces | PoE Support & Budget | Max Switching Capacity / Stacking |
|---|---|---|---|---|
| S3124 | 24x 10/100/1000BASE-T RJ45 | 2x 10GbE SFP+, 2x GbE Combo Ports | Non-PoE | 212 Gbps / 84 Gbps Stacking |
| S3124P | 24x 10/100/1000BASE-T RJ45 | 2x 10GbE SFP+, 2x GbE Combo Ports | PoE+ (802.3at 30W) Up to 720W | 212 Gbps / 84 Gbps Stacking |
| S3124F | 24x 100/1000Mbps SFP Fiber Ports | 2x 10GbE SFP+, 2x GbE Combo Ports | Fiber Access (Non-PoE) | 212 Gbps / 84 Gbps Stacking |
| S3148 | 48x 10/100/1000BASE-T RJ45 | 2x 10GbE SFP+, 2x GbE Combo Ports | Non-PoE | 260 Gbps / 84 Gbps Stacking |
| S3148P | 48x 10/100/1000BASE-T RJ45 | 2x 10GbE SFP+, 2x GbE Combo Ports | PoE+ (802.3at 30W) Up to 1440W | 260 Gbps / 84 Gbps Stacking |

