Dell Servers Datasheet
Dell EMC PowerEdge Servers - Architecture & Specifications Guide
1. Overview & Portfolio Summary
Dell EMC PowerEdge enterprise servers provide the foundational compute infrastructure for data centers, virtualization, cloud deployments, and edge computing. Spanning 14th, 15th, and 16th generations (14G, 15G, and 16G), the PowerEdge family includes high-density 1U/2U rack servers, tower servers for branch offices, and modular blade systems driven by Intel Xeon Scalable or AMD EPYC processors with integrated iDRAC management.
2. PowerEdge 1U & 2U Rack Servers
| Model | Form Factor | Processor Architecture | Memory & Expansion | Target Workloads |
|---|---|---|---|---|
| PowerEdge R640 | 1U Rack | 2x 2nd Gen Intel Xeon Scalable | 24x DDR4 DIMMs (Up to 3TB), PCIe 3.0 | Dense virtualization, HCI, cloud infrastructure |
| PowerEdge R740 / R740xd | 2U Rack | 2x 2nd Gen Intel Xeon Scalable | 24x DDR4 DIMMs, up to 24x 2.5" / 12x 3.5" drives | VDI, database storage, software-defined storage (SDS) |
| PowerEdge R650 | 1U Rack | 2x 3rd Gen Intel Xeon Scalable | 32x DDR4 DIMMs, PCIe 4.0, NVMe drive options | High-density database performance, HPC, enterprise IT |
| PowerEdge R750 / R750xa | 2U Rack | 2x 3rd Gen Intel Xeon Scalable | 32x DDR4 DIMMs, up to 4x dual-width GPUs (xa) | AI/ML training, GPU acceleration, analytics, VDI |
| PowerEdge R6515 / R7515 | 1U / 2U Rack | 1x AMD EPYC 7002 / 7003 Series | 16x DDR4 DIMMs, high PCIe lane count | Single-socket cost optimization, virtualization, edge |
| PowerEdge R6525 / R7525 | 1U / 2U Rack | 2x AMD EPYC 7002 / 7003 Series | 32x DDR4 DIMMs, PCIe 4.0, high core density | Data analytics, high-performance computing (HPC), HCI |
| PowerEdge R660 / R760 | 1U / 2U Rack | 2x 4th Gen Intel Xeon Scalable | 32x DDR5 DIMMs, PCIe 5.0, EDSFF E3.S NVMe | Next-gen enterprise workloads, deep learning, in-memory DB |
3. PowerEdge Tower & Edge Servers
| Model | Form Factor | Processor Options | Primary Features | Deployment Environment |
|---|---|---|---|---|
| PowerEdge T340 / T350 | 1-Socket Tower | Intel Xeon E-2200 / E-2300 | Hot-plug drives, redundant PSUs, whisper-quiet thermal design | Small business, remote office / branch office (ROBO) |
| PowerEdge T440 / T550 | 2-Socket Tower / 5U Rackable | Intel Xeon Scalable (2nd / 3rd Gen) | High drive capacity, GPU support, whisper-quiet acoustics | Growing SMBs, branch office virtualization, video analytics |
| PowerEdge XR11 / XR12 | 1U / 2U Rugged Rack | 1x 3rd Gen Intel Xeon Scalable | Short-depth chassis, NEBS Level 3 certified, extended temp range | Telco edge, military, industrial environments, retail edge |
4. Key Internal Components & Accessories
| Component Category | Dell Part / Model | Specifications & Description |
|---|---|---|
| Remote Management | iDRAC9 Enterprise / Datacenter | HTML5 embedded server management, telemetry stream, agentless monitoring |
| RAID Controllers | PERC H730P / H740P / H755 | 12Gb/s SAS/SATA hardware RAID with up to 8GB NVRAM cache |
| Network Daughter Cards | rNDC / OCP 3.0 Mezzanine | Dual/Quad-port options: 1GbE RJ45, 10GbE SFP+/BASE-T, 25GbE SFP28 |
| Power Supplies | Titanium / Platinum AC PSUs | Hot-plug redundant power supplies (495W, 750W, 1100W, 1600W, 2400W) |

