1. ExtremeSwitching 210 Series Switch Models
| Model Name / Part Number | Base Port Configuration | Uplink Interfaces | PoE Support & Power Budget | Switching Capacity / Form Factor |
|---|---|---|---|---|
| 210-12t-GE2 (16541) | 12x 10/100/1000BASE-T RJ45 | 2x 1GbE SFP Ports | Non-PoE | 24 Gbps / Desktop or Rack-Mount |
| 210-12p-GE2 (16542) | 12x 10/100/1000BASE-T RJ45 | 2x 1GbE SFP Ports | PoE+ (802.3at 30W) 124W Budget | 24 Gbps / Compact Desktop/Rack |
| 210-24t-GE4 (16543) | 24x 10/100/1000BASE-T RJ45 | 4x 1GbE SFP Ports | Non-PoE | 56 Gbps / 1U Rack-Mount |
| 210-24p-GE4 (16544) | 24x 10/100/1000BASE-T RJ45 | 4x 1GbE SFP Ports | PoE+ (802.3at 30W) 185W Budget | 56 Gbps / 1U Rack-Mount |
| 210-48t-GE4 (16545) | 48x 10/100/1000BASE-T RJ45 | 4x 1GbE SFP Ports | Non-PoE | 104 Gbps / 1U Rack-Mount |
| 210-48p-GE4 (16546) | 48x 10/100/1000BASE-T RJ45 | 4x 1GbE SFP Ports | PoE+ (802.3at 30W) 370W Budget | 104 Gbps / 1U Rack-Mount |

