1. 1GbE SFP & 10GbE SFP+ Optical Transceivers
| Part Number | Form Factor / Media | Wavelength / Reach | Connector Type | Primary Application Profile |
|---|---|---|---|---|
| 10301 / MGBIC-LC01 | 1G SFP Multi-Mode | 850nm / Up to 550m (OM2) | LC Duplex | 1GbE Multi-Mode Access |
| 10302 / MGBIC-LC09 | 1G SFP Single-Mode | 1310nm / Up to 10km | LC Duplex | 1GbE Single-Mode Campus Uplink |
| 10070 / MGBIC-02 | 1G SFP Copper | RJ45 / Up to 100m (Cat5e/6) | RJ45 | 1GbE Copper Access |
| 10303 / 10G-SFPP-SR | 10G SFP+ Multi-Mode | 850nm / Up to 300m (OM3/OM4) | LC Duplex | 10GbE Short-Reach Fiber Uplink |
| 10304 / 10G-SFPP-LR | 10G SFP+ Single-Mode | 1310nm / Up to 10km | LC Duplex | 10GbE Long-Reach Campus Backbone |
| 10309 / 10G-SFPP-ER | 10G SFP+ Single-Mode | 1550nm / Up to 40km | LC Duplex | 10GbE Extended-Reach Metro Link |

