1. ExtremeSwitching X435 Series Switch Models
| Model Name / Part Number | Base Port Configuration | Uplink Interfaces | PoE Support & Power Budget | Switching Capacity / Form Factor |
|---|---|---|---|---|
| X435-8T-2X (5320-00155) | 8x 10/100/1000BASE-T RJ45 | 2x 1G/10G SFP+ Ports | Non-PoE | 56 Gbps / Fanless Compact |
| X435-8P-2T-2X (5320-00156) | 8x 10/100/1000BASE-T RJ45 + 2x 1GbE RJ45 | 2x 1G/10G SFP+ Ports | PoE+ (802.3at 30W) 124W Budget | 60 Gbps / Fanless Compact |
| X435-24T-4S (5320-00157) | 24x 10/100/1000BASE-T RJ45 | 4x 1GbE SFP Ports | Non-PoE | 56 Gbps / 1U Rack-Mount |
| X435-24P-4S (5320-00158) | 24x 10/100/1000BASE-T RJ45 | 4x 1GbE SFP Ports | PoE+ (802.3at 30W) 370W Budget | 56 Gbps / 1U Rack-Mount |
| X435-24P-4X (5320-00159) | 24x 10/100/1000BASE-T RJ45 | 4x 1G/10G SFP+ Ports | PoE+ (802.3at 30W) 370W Budget | 128 Gbps / 1U Rack-Mount |
| X435-48T-4S (5320-00160) | 48x 10/100/1000BASE-T RJ45 | 4x 1GbE SFP Ports | Non-PoE | 104 Gbps / 1U Rack-Mount |
| X435-48P-4S (5320-00161) | 48x 10/100/1000BASE-T RJ45 | 4x 1GbE SFP Ports | PoE+ (802.3at 30W) 370W Budget | 104 Gbps / 1U Rack-Mount |

