1. ExtremeSwitching X440-G2 Series Switch Models
| Model Name / Part Number | Base Port Configuration | Uplink / Stacking Interfaces | PoE Support & Budget | Primary Deployment Profile |
|---|---|---|---|---|
| X440-G2-12p-10GE4 (16531) | 12x 10/100/1000BASE-T RJ45 | 4x 1GbE/10GbE SFP+ Ports | PoE+ (802.3at) 200W Budget | Compact / Remote Office Edge |
| X440-G2-24t-10GE4 (16532) | 24x 10/100/1000BASE-T RJ45 | 4x 1GbE/10GbE SFP+ Ports | Non-PoE | Standard Data Desk Access |
| X440-G2-24p-10GE4 (16533) | 24x 10/100/1000BASE-T RJ45 | 4x 1GbE/10GbE SFP+ Ports | PoE+ (802.3at) 370W (740W w/ EPS) | Enterprise Access & Wireless APs |
| X440-G2-48t-10GE4 (16534) | 48x 10/100/1000BASE-T RJ45 | 4x 1GbE/10GbE SFP+ Ports | Non-PoE | High-Density Wiring Closets |
| X440-G2-48p-10GE4 (16535) | 48x 10/100/1000BASE-T RJ45 | 4x 1GbE/10GbE SFP+ Ports | PoE+ (802.3at) 370W (740W w/ EPS) | High-Density Enterprise IoT & Edge |

