1. ExtremeSwitching X465 Series Switch Models
| Model Name / Part Number | Base Port Configuration | Uplink / Stacking Interfaces | PoE Support & Power Budget | Primary Deployment Profile |
|---|---|---|---|---|
| X465-24W (5320-00181) | 24x 100M/1G/2.5G MultiGigabit RJ45 | Modular Option Slot (10G/25G/40G) | 802.3bt (90W PoE) Up to 1440W Budget | Wi-Fi 6 / 6E & High-Power IoT Edge Access |
| X465-48W (5320-00182) | 24x 100M/1G/2.5G + 24x 100M/1G/2.5G/5G MultiGigabit | Modular Option Slot (10G/25G/40G) | 802.3bt (90W PoE) Up to 2160W Budget | High-Density Multi-Gigabit Enterprise Access |
| X465-24T (5320-00183) | 24x 10/100/1000BASE-T RJ45 | Modular Option Slot (10G/25G/40G) | Non-PoE | Enterprise Campus Desk & Workstation Access |
| X465-24P (5320-00184) | 24x 10/100/1000BASE-T RJ45 | Modular Option Slot (10G/25G/40G) | PoE+ (802.3at 30W) Up to 720W Budget | Standard Enterprise PoE Access & IP Cameras |
| X465-48T (5320-00185) | 48x 10/100/1000BASE-T RJ45 | Modular Option Slot (10G/25G/40G) | Non-PoE | High-Density Campus Wiring Closets |
| X465-48P (5320-00186) | 48x 10/100/1000BASE-T RJ45 | Modular Option Slot (10G/25G/40G) | PoE+ (802.3at 30W) Up to 1440W Budget | High-Density Enterprise Access & VoIP |
| X465-24X (5320-00187) | 24x 100/1000BASE-X SFP Fiber Ports | Modular Option Slot (10G/25G/40G) | Fiber Access (Non-PoE) | Secure Fiber Access & Distribution |

