1. FortiSwitch 100 Series (Entry Access & Branch Edge)
| Model Name / Part Number | Base Port Configuration | Uplink Interfaces | PoE Support & Power Budget | Primary Deployment Profile |
|---|---|---|---|---|
| FS-108E | 8x 10/100/1000BASE-T RJ45 | 2x 1GbE SFP Ports | Non-PoE | Desktop / Small Branch Office |
| FS-108E-FPOE | 8x 10/100/1000BASE-T RJ45 | 2x 1GbE SFP Ports | PoE+ (802.3at) 130W Budget | Compact Branch & Desktop PoE Access |
| FS-124E | 24x 10/100/1000BASE-T RJ45 | 4x 1GbE SFP Ports | Non-PoE | Standard Branch Wiring Closets |
| FS-124E-POE | 24x 10/100/1000BASE-T RJ45 (12x PoE+) | 4x 1GbE SFP Ports | PoE+ (802.3at) 185W Budget | Light Enterprise Access & IP Telephony |
| FS-124E-FPOE | 24x 10/100/1000BASE-T RJ45 | 4x 1GbE SFP Ports | PoE+ (802.3at) 370W Budget | Full PoE+ Density Branch Deployment |
| FS-148E | 48x 10/100/1000BASE-T RJ45 | 4x 1GbE SFP Ports | Non-PoE | High-Density Branch Access |
| FS-148E-POE | 48x 10/100/1000BASE-T RJ45 (24x PoE+) | 4x 1GbE SFP Ports | PoE+ (802.3at) 370W Budget | High-Density Mixed Edge Access |

