1. GIGABYTE Enterprise Rack & GPU Server Systems
| Model Name / Platform | Form Factor & Architecture | Processor Support | Memory & PCIe Expansion | Storage Backplane & Networking |
|---|---|---|---|---|
| G292-Z40 | 2U High-Density GPU Server | Single AMD EPYC 7002/7003 | 8x DDR4 DIMM / 8x FHFL PCIe Gen4 x16 GPU Slots | 8x 2.5" Hot-Swap NVMe/SATA + Dual 1GbE LAN |
| G492-ZD2 | 4U Enterprise AI/ML GPU Platform | Dual AMD EPYC 7003 Series | 32x DDR4 DIMM / 8x PCIe Gen4 x16 Dual-Slot GPUs | 8x 2.5" NVMe/SATA/SAS + 1x OCP 3.0 Mezzanine Slot |
| R182-Z90 | 1U Ultra-Dense Rack Server | Dual AMD EPYC 7002/7003 | 32x DDR4 DIMM / 2x PCIe Gen4 x16 Expansion | 4x 3.5" or 8x 2.5" Hot-Swap NVMe/SATA |
| R282-N80 | 2U Enterprise Application Server | Dual 3rd Gen Intel Xeon Scalable | 32x DDR4 DIMM / 8x PCIe Gen4 Slots | 24x 2.5" Hot-Swap NVMe/SATA Drive Bays |
| H262-Z60 | 2U 4-Node High-Density Server | Dual AMD EPYC per Node (4 Nodes) | 16x DDR4 DIMM per node / 2x Low Profile PCIe Gen4 | 24x 2.5" NVMe/SATA (6 drives per node) |

