1. HPE FlexNetwork 5510 HI Series Switches
| Model Name | HPE Part Number | Access Ports Configuration | Fixed Uplinks & Expansion Bays | Power & High-Availability Profile | Routing & Stacking Profile |
|---|---|---|---|---|---|
| HPE 5510 24G 4SFP+ HI | JH145A | 24x 10/100/1000BASE-T RJ45 | 4x 10G SFP+ + 1x Modular Bay | Dual Hot-Swap Power Bays + Fan Trays | Full L3 (OSPF, BGP, VRRP) / IRF |
| HPE 5510 48G 4SFP+ HI | JH146A | 48x 10/100/1000BASE-T RJ45 | 4x 10G SFP+ + 1x Modular Bay | Dual Hot-Swap Power Bays + Fan Trays | Full L3 (OSPF, BGP, VRRP) / IRF |
| HPE 5510 24G PoE+ 4SFP+ HI | JH147A | 24x 10/100/1000BASE-T PoE+ RJ45 | 4x 10G SFP+ + 1x Modular Bay | Dual Power Bays (Up to 740W PoE+) | Full L3 (OSPF, BGP, VRRP) / IRF |
| HPE 5510 48G PoE+ 4SFP+ HI | JH148A | 48x 10/100/1000BASE-T PoE+ RJ45 | 4x 10G SFP+ + 1x Modular Bay | Dual Power Bays (Up to 1440W PoE+) | Full L3 (OSPF, BGP, VRRP) / IRF |
| HPE 5510 24G SFP 4SFP+ HI | JH149A | 24x 100/1000BASE-X SFP Fiber | 4x 10G SFP+ + 1x Modular Bay | Dual Hot-Swap Power Bays + Fan Trays | Full L3 Aggregation / IRF |

