1. HPE Aruba CX 6100 Series Switches
| Model Name | HPE Part Number | Access Ports Configuration | Uplink Ports | Thermal & Power Architecture | Deployment Profile |
|---|---|---|---|---|---|
| Aruba CX 6100 12G Class4 PoE 2G/2SFP+ 139W Switch | JL679A / JL679S | 12x 10/100/1000BASE-T Class 4 PoE+ | 2x 1GbE RJ45 + 2x 1G/10G SFP+ | Compact Fanless / 139W Internal PoE+ | Branch Office, Desk / Wall Mount & Quiet Space Access |
| Aruba CX 6100 24G 4SFP+ Switch | JL678A / JL678S | 24x 10/100/1000BASE-T RJ45 | 4x 1G/10G SFP+ | Fanless / Fixed Internal Power (Non-PoE) | SMB / Enterprise Non-PoE Edge Access |
| Aruba CX 6100 24G Class4 PoE 4SFP+ 370W Switch | JL677A / JL677S | 24x 10/100/1000BASE-T Class 4 PoE+ | 4x 1G/10G SFP+ | 370W Internal PoE+ Budget | Mid-Density Campus PoE+ Deployment (APs, Cameras) |
| Aruba CX 6100 48G 4SFP+ Switch | JL676A / JL676S | 48x 10/100/1000BASE-T RJ45 | 4x 1G/10G SFP+ | Fixed Internal Power (Non-PoE) | High-Density Non-PoE Workstation Connectivity |
| Aruba CX 6100 48G Class4 PoE 4SFP+ 370W Switch | JL675A / JL675S | 48x 10/100/1000BASE-T Class 4 PoE+ | 4x 1G/10G SFP+ | 370W Internal PoE+ Budget | High-Density Enterprise Access Edge with PoE+ |

